There were 16,658 businesses in West Virginia with fewer than five employees in 2019, according to the “>County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates there were 35,205 total businesses in West Virginia.
The following table gives a breakdown of businesses in West Virginia by total employees in 2019.
| Total employees | Total businesses | Percent of West Virginia total |
|---|---|---|
| 0 to 4 | 16,658 | 47.3% |
| 5 to 9 | 7,760 | 22% |
| 10 to 19 | 4,923 | 14% |
| 20 to 49 | 3,188 | 9.1% |
| 50 to 99 | 932 | 2.6% |
| 100 to 249 | 397 | 1.1% |
| 250 to 499 | 47 | 0.1% |
| 500 to 999 | 11 | less than 0.1% |
| more than 1,000 | 0 | — |



