West Virginia is being represented by nine players in the NCAA women’s basketball tournament.
California will have the most players on the hard court during this year’s tournament with 161 players, followed by Texas with 152.
Parkersburg is the most popular hometown for NCAA players from West Virginia in the tournament with 2 players.
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Gabby Reep | Fairmont State Lady Falcons | 5′7″ | Guard | Bridgeport |
| Delaney Thomas | Duke Blue Devils | 6′3″ | Forward | Charles Town |
| Emily Starn | Fairmont State Lady Falcons | 5′4″ | Guard | Fairmont |
| Olivia Toland | Fairmont State Lady Falcons | 5′8″ | Guard | Mannington |
| Lily Jordan | IUP Crimson Hawks | 6′0″ | Guard and Forward | Morgantown |
| Bre Wilson | Fairmont State Lady Falcons | 5′10″ | Forward and Guard | Parkersburg |
| Carrie Rhodes | Fairmont State Lady Falcons | 5′10″ | Guard and Forward | Parkersburg |
| Aaliyah Brunny | Fairmont State Lady Falcons | 6′0″ | Guard and Forward | Vienna |
| Natalie Daugherty | Fairmont State Lady Falcons | 5′6″ | Guard | Wheeling |
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| California | 161 | 11 |
| Texas | 152 | 11 |
| New York | 137 | 11 |
| Pennsylvania | 131 | 16 |
| Wisconsin | 125 | 9 |
| Illinois | 120 | 5 |
| Ohio | 115 | 4 |
| Minnesota | 104 | 5 |
| New Jersey | 82 | 4 |
| Massachusetts | 81 | 10 |
| Michigan | 81 | 8 |
| North Carolina | 74 | 8 |
| Tennessee | 67 | 6 |
| Georgia | 61 | 4 |
| Virginia | 57 | 10 |
| Indiana | 48 | 5 |
| Maryland | 39 | 2 |
| Florida | 38 | 7 |
| Colorado | 37 | 4 |
| Iowa | 36 | 3 |
| Connecticut | 33 | 6 |
| Missouri | 32 | 1 |
| Washington | 32 | 3 |
| Kentucky | 30 | 5 |
| Oklahoma | 29 | 3 |
| South Carolina | 22 | 4 |
| Kansas | 22 | 3 |
| Alabama | 21 | 3 |
| Arizona | 16 | 1 |
| Nebraska | 15 | 2 |
| Arkansas | 14 | 2 |
| Montana | 13 | 2 |
| Oregon | 13 | 2 |
| Utah | 12 | 1 |
| New Hampshire | 12 | 1 |
| South Dakota | 12 | 1 |
| Maine | 11 | 2 |
| Nevada | 10 | 0 |
| West Virginia | 9 | 2 |
| Delaware | 7 | 0 |
| New Mexico | 7 | 1 |
| Mississippi | 6 | 2 |
| Alaska | 5 | 1 |
| Idaho | 5 | 0 |
| Rhode Island | 5 | 0 |
| Vermont | 5 | 1 |
| Louisiana | 4 | 2 |
| Wyoming | 3 | 0 |
| North Dakota | 1 | 0 |
| Hawaii | 1 | 0 |



