West Virginia is being represented by four players in the NCAA men’s basketball tournament.
California will have the most players on the hard court during this year’s tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Morgantown, Dallas, Fairmont and Huntington are the hometowns for the players from West Virginia.
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Wade Taylor IV | Texas A&M Aggies | 6′0″ | Guard | Dallas |
| Jalen Bridges | Baylor Bears | 6′9″ | Forward | Fairmont |
| Mikal Dawson | Akron Zips | 6′5″ | Forward and Guard | Huntington |
| Blake Barkley | Northwestern Wildcats | 6′7″ | Forward | Morgantown |
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| California | 94 | 3 |
| Texas | 89 | 6 |
| New York | 45 | 2 |
| Florida | 45 | 3 |
| Indiana | 39 | 1 |
| Illinois | 37 | 2 |
| North Carolina | 33 | 3 |
| Georgia | 29 | 0 |
| Ohio | 27 | 2 |
| Alabama | 27 | 4 |
| Wisconsin | 24 | 2 |
| Virginia | 24 | 3 |
| South Carolina | 24 | 2 |
| New Jersey | 24 | 1 |
| Washington | 22 | 2 |
| Tennessee | 22 | 1 |
| Pennsylvania | 22 | 1 |
| Michigan | 22 | 2 |
| Arizona | 22 | 2 |
| Minnesota | 19 | 0 |
| Nebraska | 18 | 2 |
| Louisiana | 17 | 2 |
| Utah | 16 | 2 |
| Missouri | 14 | 0 |
| Maryland | 14 | 0 |
| Kentucky | 12 | 3 |
| Colorado | 11 | 2 |
| Oregon | 10 | 1 |
| Mississippi | 10 | 1 |
| Massachusetts | 10 | 0 |
| Iowa | 9 | 2 |
| Nevada | 8 | 1 |
| Kansas | 8 | 1 |
| Idaho | 7 | 1 |
| Connecticut | 7 | 2 |
| South Dakota | 6 | 1 |
| Arkansas | 6 | 0 |
| Oklahoma | 5 | 0 |
| West Virginia | 4 | 0 |
| North Dakota | 4 | 0 |
| Rhode Island | 3 | 0 |
| Maine | 3 | 0 |
| Montana | 2 | 1 |
| Wyoming | 1 | 0 |
| Vermont | 1 | 1 |
| New Mexico | 1 | 1 |
| Alaska | 1 | 0 |



