West Virginia collected $7.1 billion in taxes in 2022, a 16.8 percent increase from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Most tax revenue came from sales and gross receipts taxes ($3.2 billion) and income taxes ($2.9 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Type of Tax | Amount |
|---|---|
| Property taxes | $7,908,000 |
| Sales and gross receipts taxes | $3,200,985,000 |
| License taxes | $191,808,000 |
| Income taxes | $2,869,144,000 |
| Miscellaneous taxes | $794,369,000 |
| General sales and gross receipts taxes | $1,655,483,000 |
| Selective sales and gross receipts taxes | $1,545,502,000 |
| Alcoholic beverages sales tax | $20,775,000 |
| Amusements sales tax | $39,214,000 |
| Insurance premiums sales tax | $135,847,000 |
| Motor fuels sales tax | $419,593,000 |
| Pari-mutuels sales tax | $2,937,000 |
| Public utilities sales tax | $111,101,000 |
| Tobacco products sales tax | $165,066,000 |
| Other selective sales and gross receipts taxes | $650,969,000 |
| Alcoholic beverages license | $1,763,000 |
| Amusements license | $3,215,000 |
| Corporations in general license | $1,079,000 |
| Hunting and fishing license | $15,301,000 |
| Motor vehicle license | $5,059,000 |
| Motor vehicle operators license | $146,854,000 |
| Public utilities license | $391,000 |
| Occupation and business license, NEC | $13,630,000 |
| Other license taxes | $4,516,000 |
| Individual income taxes | $2,502,828,000 |
| Corporations net income taxes | $366,316,000 |
| Death and gift taxes | $0 |
| Documentarty and stock transfer taxes | $17,856,000 |
| Severance taxes | $768,794,000 |
| Taxes, NEC | $7,719,000 |



