VA’s Interest Rate Reduction Refinance Loans in West Virginia average $311,079 for Q4

Douglas Collins (center), Secretary of Veterans Affairs - Rep. Austin Scott Facebook page
Douglas Collins (center), Secretary of Veterans Affairs - Rep. Austin Scott Facebook page
0Comments
Douglas Collins (center), Secretary of Veterans Affairs - Rep. Austin Scott Facebook page
Douglas Collins (center), Secretary of Veterans Affairs - Rep. Austin Scott Facebook page

The VA’s Interest Rate Reduction Refinance Loans in West Virginia for the fourth quarter of the fiscal year 2025 averaged $311,079, reflecting a 0.6% increase over the previous quarter, according to the Veterans Affairs Home Loans Index.

The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.

A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.

Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.

The VA’s fiscal year is from Oct. 1 to Sept. 30.

Average VA IRRRL Loan by State
State AVG Loan in Q4 2025 Avg Loan in Q4 2024 % Change
Alaska $422,596 $381,297 10.8%
Alabama $314,031 $320,648 -2.1%
Arkansas $278,919 $282,396 -1.2%
Arizona $410,598 $415,369 -1.1%
California $593,408 $617,266 -3.9%
Colorado $502,246 $491,640 2.2%
Connecticut $370,855 $403,403 -8.1%
Delaware $420,413 $399,153 5.3%
Florida $391,359 $403,721 -3.1%
Georgia $344,017 $352,991 -2.5%
Hawaii $774,809 $699,631 10.7%
Iowa $263,395 $286,952 -8.2%
Idaho $444,321 $423,641 4.9%
Illinois $320,918 $324,509 -1.1%
Indiana $287,631 $283,134 1.6%
Kansas $300,153 $293,240 2.4%
Kentucky $285,488 $298,564 -4.4%
Louisiana $286,707 $275,991 3.9%
Massachusetts $519,153 $454,817 14.1%
Maryland $485,510 $478,496 1.5%
Maine $372,616 $337,428 10.4%
Michigan $290,642 $293,556 -1%
Minnesota $331,541 $351,316 -5.6%
Missouri $282,243 $296,176 -4.7%
Mississippi $275,586 $289,050 -4.7%
Montana $424,204 $444,225 -4.5%
North Carolina $333,958 $337,612 -1.1%
North Dakota $332,252 $327,801 1.4%
Nebraska $328,157 $327,957 0.1%
New Hampshire $421,188 $430,557 -2.2%
New Jersey $461,679 $424,735 8.7%
New Mexico $348,478 $351,183 -0.8%
Nevada $438,848 $440,998 -0.5%
New York $348,502 $355,427 -1.9%
Ohio $290,730 $290,793 -0%
Oklahoma $290,293 $302,514 -4%
Oregon $425,464 $424,746 0.2%
Pennsylvania $303,213 $295,650 2.6%
Rhode Island $475,907 $423,620 12.3%
South Carolina $347,196 $341,589 1.6%
South Dakota $351,837 $324,735 8.3%
Tennessee $381,011 $364,252 4.6%
Texas $379,149 $392,759 -3.5%
Utah $487,441 $500,944 -2.7%
Virginia $438,194 $430,129 1.9%
Vermont $421,116 $336,906 25%
Washington $511,985 $496,648 3.1%
Wisconsin $302,386 $311,153 -2.8%
West Virginia $311,079 $309,238 0.6%
Wyoming $376,752 $363,876 3.5%

Information in this article was obtained from the Veterans Affairs Home Loans Index. The source data can be found here.



Related

John Figueroa, Senior Advisor to the Secretary, Office of the Secretary (VA) - Official Website

West Virginia receives $29.6 million in VA Interest Rate Reduction Refinance Loans during Q4

The VA issued 95 Interest Rate Reduction Refinance Loans in West Virginia during the fourth quarter of fiscal year 2025, according to figures provided by the Veterans Affairs Home Loans Index.

Patrick James Morrisey, Governor of West Virginia

Hope Gas invests $250 million in new pipeline project for West Virginia

Governor Patrick Morrisey announced a $250 million private investment by Hope Gas for a new pipeline project in West Virginia.

Governor Patrick Morrisey

Governor orders flags lowered statewide in memory of former Delegate Larry D. Kump

Governor Patrick Morrisey has directed that United States and West Virginia state flags be flown at half-staff at the Capitol Complex and all state facilities in Berkeley County to honor former Delegate Larry D. Kump.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Mountain State Times.