Of the $7.1 billion in taxes collected by West Virginia in 2022, $3.2 billion came from sales and gross receipts taxes, a 7.8 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2022 amount | 2021 amount |
|---|---|---|
| Other selective sales and gross receipts taxes | $650,969,000 | $568,575,000 |
| Sales and gross receipts taxes | $3,200,985,000 | $2,968,554,000 |
| Motor vehicle license | $5,059,000 | $4,562,000 |
| Alcoholic beverages license | $1,763,000 | $3,035,000 |
| Occupation and business license, NEC | $13,630,000 | $14,521,000 |
| Tobacco products sales tax | $165,066,000 | $171,187,000 |
| Pari-mutuels sales tax | $2,937,000 | $2,850,000 |
| Income taxes | $2,869,144,000 | $2,574,275,000 |
| Individual income taxes | $2,502,828,000 | $2,253,788,000 |
| Selective sales and gross receipts taxes | $1,545,502,000 | $1,431,309,000 |
| Hunting and fishing license | $15,301,000 | $15,302,000 |
| Severance taxes | $768,794,000 | $274,256,000 |
| Other taxes | $794,369,000 | $298,344,000 |
| Documentarty and stock transfer taxes | $17,856,000 | $15,913,000 |
| General sales and gross receipts taxes | $1,655,483,000 | $1,537,245,000 |
| Public utilities license | $391,000 | $389,000 |
| Public utilities sales tax | $111,101,000 | $126,206,000 |
| Motor fuels sales tax | $419,593,000 | $399,542,000 |
| Corporations in general license | $1,079,000 | $756,000 |
| Insurance premiums sales tax | $135,847,000 | $118,061,000 |
| Other license taxes | $4,516,000 | $5,041,000 |
| Corporations net income taxes | $366,316,000 | $320,487,000 |
| Motor vehicle operators license | $146,854,000 | $148,902,000 |
| License taxes | $191,808,000 | $196,902,000 |
| Alcoholic beverages sales tax | $20,775,000 | $17,304,000 |
| Property taxes | $7,908,000 | $8,122,000 |
| Taxes, NEC | $7,719,000 | $8,175,000 |
| Amusements sales tax | $39,214,000 | $27,584,000 |
| Amusements license | $3,215,000 | $4,394,000 |
Source: U.S. Census Bureau



