Executives leading not-for-profit organizations across West Virginia earned on average $99,789 in the tax year ending in 2020, according to Non-Profit Light.
The highest paid executive of a West Virginia not-for-profit organization earned $1,263,449 from Monongalia County General Hospital Company in 2020.
There were 1,244 not-for-profit organizations registered in West Virginia in 2020.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Average salary |
|---|---|---|
| Monongalia County General Hospital Company | Morgantown | $1,074,060 |
| Valley Health Systems, Inc. | Huntington | $572,820 |
| Weirton Medical Center, Inc. | Weirton | $478,812 |
| Grant Medical Center, Inc. | Milton | $432,498 |
| University Physicians & Surgeons, Inc. | Huntington | $412,066 |
| Stonewall Jackson Memorial Hospital | Weston | $394,328 |
| Community Health Systems, Inc. | Beckley | $370,450 |
| Bethany College | Bethany | $315,273 |
| West Virginia University Foundation, Inc. | Morgantown | $278,468 |
| Shenandoah Valley Medical System I | Martinsburg | $236,125 |
| Ohio Valley Industrial and Business Development Corporation | Wheeling | $229,512 |
| Grant Memorial Hospital | Petersburg | $226,548 |
| Wirt County Health Services Association, Inc. | Elizabeth | $222,434 |
| Community Care of West Virginia, Inc. | Rock Cave | $221,907 |
| Bluestone Health Association, Inc. | Princeton | $216,438 |
| Grafton City Hospital | Grafton | $215,775 |
| Highland-Clarksburg Hospital, Inc. | Clarksburg | $212,634 |
| Boone Memorial Hospital, Inc. | Madison | $207,458 |
| Fort Gay Primary Health Care, Inc. | Fort Gay | $205,601 |
| Cabin Creek Health Center, Inc. | Dawes | $201,663 |
| E a Hawse Health Center | Baker | $197,647 |
| Lincoln County Primary Care Center, Inc. | Hamlin | $194,302 |
| Northwood Health System | Wheeling | $188,871 |
| New River Health Association, Inc. | Scarbro | $187,007 |
| Womencare, Inc. | Scott Depot | $185,578 |
| Central West Virginia Aging Services, Inc. | Buckhannon | $182,184 |
| Rainelle Medical Center, Inc. | Rainelle | $179,996 |
| Prestera Center for Mental Health Services, Inc. | Huntington | $179,024 |
| St. George Medical Clinic, Inc. | Parsons | $178,080 |
| The Greater Kanawha Valley Foundation | Charleston | $174,443 |
| Marshall University Foundation Incorporated | Huntington | $170,650 |
| Belington Community Medical Services Association, Inc. | Belington | $168,859 |
| Westbrook Health Services, Inc. | Parkersburg | $166,384 |
| Harts Health Clinic, Inc. | Harts | $161,620 |
| West Virginia Manufacturers Association | Charleston | $161,199 |
| Monongahela Valley Association of Health Centers | Fairmont | $160,374 |
| Clay Battelle Health Services Association, Inc. | Blacksville | $158,338 |
| Southern Highlands Community Mental Health Center, Inc. | Princeton | $158,031 |
| West Virginia Society of Cpa’s | Charleston | $156,600 |
| Buckskin Council Boy Scouts of America | Charleston | $153,467 |
| Civil-Military Innovation Institute, Inc. | Morgantown | $152,702 |
| Preston Taylor Community Health Center Centers, Inc. | Grafton | $152,274 |
| Dignity Hospice of Southern WV, Inc. | Chapmanville | $151,809 |
| Ritchie County Primary Care Association, Inc. | Harrisville | $151,598 |
| Future Generations University Corporation | Franklin | $150,000 |
| West Virginia Wesleyan College | Buckhannon | $147,190 |
| First Choice Services, Inc. | Charleston | $146,196 |
| International Brotherhood of Elec W | Cross Lanes | $144,603 |
| Burlington United Methodist Family Services, Inc. | Burlington | $143,791 |
| Clay Center for the ARTS & Sciences of WV, Inc. | Charleston | $142,982 |
| Parkersburg Area Community Foundation, Inc. | Parkersburg | $140,590 |
| Valley Health Care, Inc. | Mill Creek | $139,357 |
| Pendleton Community Care, Inc. | Franklin | $139,075 |
| Goodwill Industries of Kanawha Valley, Inc. | Charleston | $138,823 |
| FMRS Health Systems, Inc. | Beckley | $137,274 |
| Upper Kanawha Health Association, Inc. | Cedar Grove | $137,189 |
| The Center for Rural Health Development, Inc. | Hurricane | $136,109 |
| Tug River Health Association, Inc. | Gary | $135,241 |
| WV School Boards Association | Charleston | $134,798 |
| Rural Health Access Corporation | Chapmanville | $134,630 |
| Cameron Community Health Care Center, Inc. | Cameron | $132,355 |
| Edgewood Summit, Inc. | Charleston | $131,043 |
| West Virginia University Research Corporation | Morgantown | $129,512 |
| The Ablegamers Foundation, Inc. | Charles Town | $129,392 |
| West Virginia University Innovation Corporation | Morgantown | $129,391 |
| International Union of Elevator Constructors Local Union No 48 | Charleston | $129,385 |
| West Virginia School of Osteopathic Medicine Clinic, Inc. | Lewisburg | $127,489 |
| West Virginia High Technology Consortium Foundation | Fairmont | $125,987 |
| West Virginia State Building & Construction Trade Council AFL-CIO | Charleston | $125,178 |
| West Virginia Health Right, Inc. | Charleston | $124,821 |
| Davis & Elkins College | Elkins | $123,809 |
| EMS, Inc. | Elkins | $123,311 |
| Valley Comprehensive Community Mental Health Center, Inc. | Morgantown | $122,303 |
| Roane County Family Health Care, Inc. | Spencer | $122,036 |
| The Education Alliance-Business and Community for Public Schools, Inc. | Charleston | $122,029 |
| Wheeling Jesuit University, Inc. | Wheeling | $121,992 |
| Greater Morgantown Convention & Visitors Bureau | Morgantown | $118,755 |
| Independent College Enterprise, Inc. | Charleston | $117,456 |
| Genesis Youth Crisis Center, Inc. | Clarksburg | $113,907 |
| American Federation of Teachers WV Federation of Teachers 8046 | Charleston | $113,281 |
| Hygeia Facilities Foundationinc | Whitesville | $113,090 |
| Rea of Hope Fellowship Home, Inc. | Charleston | $112,048 |
| Seneca Health Services, Inc. | Summersville | $110,432 |
| Shepherd University Foundation, Inc. | Shepherdstown | $110,060 |
| W Va Funeral Directors Association, Inc. | Charleston | $109,560 |
| West Virginia Primary Care Association, Inc. | Charleston | $109,420 |
| Ywca of Charleston West Virginia, Inc. | Charleston | $107,948 |
| The Children’s Home Society of West Virginia, Inc. | Charleston | $107,739 |
| Daymark, Inc. | Charleston | $106,658 |
| Wheeling Country Day School | Wheeling | $106,320 |
| Catholic Distance University | Charles Town | $104,999 |
| Wheeling Health Right, Inc. | Wheeling | $104,626 |
| Monongalia Emergency Medical Services, Inc. | Morgantown | $104,315 |
| Precision Services, Inc. | Gassaway | $101,869 |
| Wheeling Convention & Visitors Bureau, Inc. | Wheeling | $101,679 |
| Marion County Senior Citizens, Inc. | Fairmont | $101,486 |
| Autism Services Center, Inc. | Huntington | $100,986 |
| Job Squad, Inc. | Bridgeport | $100,008 |
| Integrated Resources, Inc. | Mullens | $99,728 |
| Habitat for Humanity of Kanawha and Putnam County, Inc. | Charleston | $99,454 |



