Women outnumbered men in West Virginia in 2021

West Virginia Governor James C. Justice - governor.wv.gov
West Virginia Governor James C. Justice - governor.wv.gov
0Comments

Of the 1,801,049 people living in West Virginia in 2021, 50.2% (904,326) were women and 49.8% (896,723) were men, according to U.S. Census Bureau data obtained by Mountain State Times.

Data showed the average age for women in West Virginia in 2021 was 44 years, higher than the national average of 40 for women. Meanwhile, West Virginia’s male population stands at an average age of 41 years, placing them higher than the US average of 38.

According to census data, despite women being more prevalent in West Virginia during 2021, men aged 18 and over outnumbered women in the same age group by 10,637, totaling 543,158 individuals. Meanwhile, in the 65 and over group, there were 164,810 men and 194,065 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like West Virginia.

Gender Composition of West Virginia Population in 2021

West Virginia’s Estimated Population by Sex and Age Range in 2021
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 45,161 46,689 47,579 -3.3% -1.9%
Under 5 Male 48,062 49,003 49,961 -1.9% -1.9%
5 to 9 Female 49,064 49,310 49,968 -0.5% -1.3%
5 to 9 Male 51,311 50,683 51,175 1.2% -1%
10 to 14 Female 51,980 51,179 51,720 1.6% -1%
10 to 14 Male 56,100 54,587 54,433 2.8% 0.3%
15 to 17 Female 31,535 31,049 31,235 1.6% -0.6%
15 to 17 Male 33,282 32,717 33,367 1.7% -1.9%
18 and 19 Female 21,481 20,912 21,069 2.7% -0.7%
18 and 19 Male 24,225 23,947 23,661 1.2% 1.2%
20 Female 11,905 11,099 11,948 7.3% -7.1%
20 Male 12,027 12,123 12,576 -0.8% -3.6%
21 Female 10,670 10,878 11,666 -1.9% -6.8%
21 Male 13,191 12,956 13,011 1.8% -0.4%
22 to 24 Female 30,986 33,084 32,629 -6.3% 1.4%
22 to 24 Male 32,155 33,341 33,880 -3.6% -1.6%
25 to 29 Female 52,671 54,296 54,631 -3% -0.6%
25 to 29 Male 55,187 57,034 56,614 -3.2% 0.7%
30 to 34 Female 50,733 50,873 50,713 -0.3% 0.3%
30 to 34 Male 52,333 52,268 52,158 0.1% 0.2%
35 to 39 Female 51,589 52,037 52,808 -0.9% -1.5%
35 to 39 Male 55,333 54,194 55,153 2.1% -1.7%
40 to 44 Female 55,935 55,754 56,436 0.3% -1.2%
40 to 44 Male 55,148 55,174 55,904 > -0.1% -1.3%
45 to 49 Female 56,791 57,601 58,110 -1.4% -0.9%
45 to 49 Male 57,912 57,908 58,711 < 0.1% -1.4%
50 to 54 Female 58,578 59,426 61,158 -1.4% -2.8%
50 to 54 Male 59,391 58,738 60,554 1.1% -3%
55 to 59 Female 62,867 65,250 65,833 -3.7% -0.9%
55 to 59 Male 61,799 60,968 62,926 1.4% -3.1%
60 and 61 Female 27,239 27,049 27,619 0.7% -2.1%
60 and 61 Male 25,577 25,880 25,948 -1.2% -0.3%
62 to 64 Female 41,076 40,512 41,097 1.4% -1.4%
62 to 64 Male 38,880 38,661 38,940 0.6% -0.7%
65 and 66 Female 25,886 25,958 25,755 -0.3% 0.8%
65 and 66 Male 24,920 24,127 23,413 3.3% 3%
67 to 69 Female 37,262 37,946 36,768 -1.8% 3.2%
67 to 69 Male 34,390 35,122 34,921 -2.1% 0.6%
70 to 74 Female 49,614 47,452 45,684 4.6% 3.9%
70 to 74 Male 45,654 42,982 41,717 6.2% 3%
75 to 79 Female 33,097 34,862 33,878 -5.1% 2.9%
75 to 79 Male 29,870 30,565 29,105 -2.3% 5%
80 to 84 Female 22,457 23,443 23,426 -4.2% < 0.1%
80 to 84 Male 17,114 17,366 16,777 -1.5% 3.5%
85 and over Female 25,749 27,024 26,997 -4.7% 0.1%
85 and over Male 12,862 13,399 13,673 -4% -2%

Source: US Census Bureau



Related

Randolph J. Bernard Acting United States Attorney for the Northern District of West Virginia - Department of Justice

Harrison County man pleads guilty to distributing synthetic opioid

Chad William Mullooly, a 40-year-old resident of Clarksburg, West Virginia, has pleaded guilty to distributing p-Fluorofentanyl.

Randolph J. Bernard Acting United States Attorney for the Northern District of West Virginia - Department of Justice

Former corrections officer pleads guilty to bribery at FCI Gilmer

A former correctional officer at the Federal Corrections Institution Gilmer has admitted to accepting bribes from inmates in exchange for smuggling contraband into the facility.

Randolph J. Bernard Acting United States Attorney for the Northern District of West Virginia - Department of Justice

Berkeley County man pleads guilty in federal fentanyl trafficking case

A Martinsburg resident has pleaded guilty to charges connected to a fentanyl trafficking operation in Berkeley County, West Virginia.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Mountain State Times.