Data shows that students paid $11,178 on average to attend higher education courses at the time, $309 more than the previous school year.
Among the 63 institutions providing full disclosure in the state, West Virginia Wesleyan College stood out with the highest tuition fees, reaching an average of $32,976. Bethany College followed with an average of $32,640 per year. Fayette Institute of Technology students were offered the lowest annual tuition fees at $2,405.
Currently there are 64 higher education institutions in West Virginia.
At the time, at least $145.7 million in grants or scholarships were awarded to full-time undergraduates who started college in West Virginia. Additionally, federal student loans reached more than $57.1 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 64 institutions in West Virginia, West Virginia University Hospital Departments of Rad Tech and Nutrition did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
West Virginia Wesleyan College | $32,976 | 889 |
Bethany College | $32,640 | 599 |
University of Charleston | $31,900 | 2,365 |
Davis & Elkins College | $30,680 | 650 |
Wheeling University | $28,290 | 594 |
International Beauty School 4 | $25,000 | 79 |
Morgantown Beauty College Inc | $19,477 | 79 |
West Virginia University | $19,268 | 19,059 |
Clarksburg Beauty Academy and School of Massage Therapy | $18,000 | 61 |
Appalachian Bible College | $17,050 | 220 |
Ross Medical Education Center-Charleston | $16,297 | 41 |
Ross Medical Education Center-Morgantown | $16,297 | 30 |
Valley College-Martinsburg | $15,995 | 615 |
Valley College-Beckley | $15,995 | 152 |
West Virginia Junior College-Bridgeport | $14,736 | 146 |
West Virginia Junior College-Morgantown | $14,102 | 525 |
Strayer University-West Virginia | $13,515 | 288 |
Salem University | $13,150 | 762 |
Bluefield State University | $13,147 | 1,286 |
Concord University | $12,889 | 1,399 |
Huntington School of Beauty Culture | $12,700 | 108 |
Mountain State School of Massage | $12,084 | 19 |
Shepherd University | $11,973 | 2,718 |
West Liberty University | $11,881 | 1,919 |
Marshall University | $10,837 | 7,952 |
Martinsburg College | $10,342 | 2,505 |
Huntington Junior College | $10,050 | 147 |
Fred W Eberle Technical Center | $10,000 | 86 |
Academy of Careers and Technology | $9,800 | 130 |
West Virginia State University | $9,642 | 3,634 |
Glenville State University | $9,335 | 1,608 |
Fairmont State University | $9,100 | 3,197 |
West Virginia University Institute of Technology | $9,035 | 1,481 |
Charleston School of Beauty Culture | $9,000 | 55 |
Catholic Distance University | $8,880 | 75 |
John D Rockefeller IV Career Center | $8,046 | 24 |
American Public University System | $7,360 | 39,206 |
Carver Career Center | $6,902 | 155 |
Potomac State College of West Virginia University | $6,556 | 1,145 |
Mountwest Community and Technical College | $6,111 | 1,273 |
B M Spurr School of Practical Nursing | $5,620 | 15 |
James Rumsey Technical Institute | $5,355 | 101 |
Pierpont Community and Technical College | $5,225 | 1,460 |
BridgeValley Community & Technical College | $5,197 | 1,634 |
Mercer County Technical Education Center | $5,162 | 122 |
West Virginia Northern Community College | $5,118 | 1,222 |
Ralph R Willis Career and Technical Center | $5,025 | 18 |
Cabell County Career Technology Center | $4,980 | 41 |
Ben Franklin Career Center | $4,900 | 65 |
New River Community and Technical College | $4,848 | 1,007 |
Monongalia County Technical Education Center | $4,815 | 47 |
West Virginia University at Parkersburg | $4,531 | 2,288 |
Southern West Virginia Community and Technical College | $4,445 | 1,365 |
United Technical Center | $4,400 | 35 |
Mingo Extended Learning Center | $4,360 | 23 |
Blue Ridge Community and Technical College | $4,295 | 4,247 |
Eastern West Virginia Community and Technical College | $4,054 | 376 |
Wood County Technical Center-Practical Nursing | $3,985 | 30 |
Roane-Jackson Technical Center | $3,924 | 26 |
Mineral County Vocational Technical Center | $3,464 | 9 |
Putnam Career and Technical Center | $3,375 | 39 |
Randolph Technical Center | $3,077 | 9 |
Fayette Institute of Technology | $2,405 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE